Grand Widow Faerlina: Thu January 15, 2009 22:09
| Raid summary |
|---|
| Duration | 3m22s |
| Damage out | 8,220,805 |
| DPS | 40,583 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Thucydides | 03:21 | 98.5% | 3,767 | 3,825 | 760,354 | 10% | |
| Kansin | 03:22 | 96.0% | 3,578 | 3,726 | 724,812 | 9% | |
| Ebonthunder | 03:21 | 98.7% | 3,423 | 3,468 | 691,295 | 9% | |
| Kreyice | 03:22 | 97.9% | 2,628 | 2,685 | 531,002 | 7% | |
| Ambika | 03:21 | 94.7% | 2,590 | 2,735 | 522,917 | 7% | |
| Damukag | 03:21 | 96.1% | 2,406 | 2,504 | 485,080 | 6% | |
| Dorritow | 03:21 | 96.8% | 2,318 | 2,395 | 468,178 | 6% | |
| Teevi | 03:21 | 98.5% | 2,267 | 2,301 | 457,775 | 6% | |
| Rashona | 03:21 | 87.4% | 2,147 | 2,456 | 433,398 | 6% | |
| Korro | 03:21 | 88.4% | 2,125 | 2,404 | 428,688 | 6% | |
| Mallek | 03:22 | 91.4% | 2,110 | 2,309 | 427,295 | 6% | |
| Malkavet | 03:21 | 93.7% | 2,092 | 2,232 | 422,561 | 6% | |
| Gorebash | 03:22 | 102.4% | 1,599 | 1,562 | 323,942 | 4% | |
| Keltyr | 03:22 | 99.6% | 1,539 | 1,545 | 311,083 | 4% | |
| Azunma | 03:21 | 77.5% | 1,429 | 1,843 | 288,543 | 4% | |
| Kharla | 03:21 | 89.9% | 1,405 | 1,562 | 283,523 | 4% | |
| Destril | 03:22 | 69.2% | 1,336 | 1,932 | 270,187 | 4% | |
| Takchawee | 03:21 | 81.5% | 987 | 1,210 | 198,864 | 3% | |
| Linedan | 03:21 | 90.4% | 789 | 874 | 159,479 | 2% | |
| Ghaar | 03:21 | 12.5% | 105 | 847 | 21,334 | 1% | |
| Cylene | 03:21 | 16.0% | 42 | 263 | 8,484 | 1% | |
| Vassh | 03:20 | 2.5% | 10 | 402 | 2,011 | 1% | |
| Regatta | 03:21 | | | | | | |
| Mahawkee | 01:09 | | | | | | |
| Verdus | 03:22 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Gorebash | 03:22 | | 0 | | 301,043 | 16% | |
| Takchawee | 03:21 | | 1 | | 158,954 | 9% | |
| Dorritow | 03:21 | | 0 | | 131,603 | 7% | |
| Teevi | 03:21 | | 0 | | 106,558 | 6% | |
| Linedan | 03:21 | | 0 | | 93,910 | 5% | |
| Mallek | 03:22 | | 0 | | 91,283 | 5% | |
| Rashona | 03:21 | | 0 | | 88,913 | 5% | |
| Ebonthunder | 03:21 | | 0 | | 85,616 | 5% | |
| Kansin | 03:22 | | 0 | | 82,413 | 5% | |
| Ambika | 03:21 | | 0 | | 81,103 | 5% | |
| Keltyr | 03:22 | | 0 | | 78,679 | 5% | |
| Kreyice | 03:22 | | 0 | | 66,318 | 4% | |
| Azunma | 03:21 | | 0 | | 63,622 | 4% | |
| Thucydides | 03:21 | | 0 | | 61,059 | 4% | |
| Damukag | 03:21 | | 0 | | 54,970 | 3% | |
| Korro | 03:21 | | 0 | | 51,087 | 3% | |
| Kharla | 03:21 | | 0 | | 49,543 | 3% | |
| Malkavet | 03:21 | | 0 | | 44,013 | 3% | |
| Regatta | 03:21 | | 0 | | 43,226 | 3% | |
| Destril | 03:22 | | 0 | | 34,657 | 2% | |
| Vassh | 03:20 | | 0 | | 33,063 | 2% | |
| Verdus | 03:22 | | 0 | | 31,389 | 2% | |
| Ghaar | 03:21 | | 0 | | 29,239 | 2% | |
| Mahawkee | 01:09 | | 0 | | 26,851 | 2% | |
| Cylene | 03:21 | | 0 | | 25,019 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Ghaar | 03:21 | | 44.4% | | 483,650 | 27% | |
| Verdus | 03:22 | | 35.3% | | 311,430 | 17% | |
| Dorritow | 03:21 | | 64.2% | | 268,561 | 15% | |
| Cylene | 03:21 | | 49.0% | | 208,650 | 12% | |
| Regatta | 03:21 | | 52.7% | | 184,630 | 11% | |
| Vassh | 03:20 | | 36.3% | | 168,991 | 10% | |
| Destril | 03:22 | | 63.9% | | 33,431 | 2% | |
| Ebonthunder | 03:21 | | 51.4% | | 24,091 | 2% | |
| Azunma | 03:21 | | 56.8% | | 18,243 | 1% | |
| Kreyice | 03:22 | | 60.9% | | 16,316 | 1% | |
| Rashona | 03:21 | | 48.2% | | 16,203 | 1% | |
| Kharla | 03:21 | | 61.9% | | 15,885 | 1% | |
| Linedan | 03:21 | | 21.0% | | 14,715 | 1% | |
| Thucydides | 03:21 | | 70.7% | | 14,239 | 1% | |
| Takchawee | 03:21 | | 13.0% | | 11,218 | 1% | |
| Teevi | 03:21 | | 62.0% | | 10,452 | 1% | |
| Mallek | 03:22 | | 51.8% | | 10,417 | 1% | |
| Kansin | 03:22 | | 61.7% | | 9,353 | 1% | |
| Ambika | 03:21 | | 45.0% | | 5,452 | 1% | |
| Keltyr | 03:22 | | 79.0% | | 4,842 | 1% | |
| Gorebash | 03:22 | | 86.3% | | 4,257 | 1% | |
| Malkavet | 03:21 | | 0.0% | | 2,120 | 1% | |
| Damukag | 03:21 | | | | | | |
| Korro | 03:21 | | | | | | |
| Mahawkee | 01:09 | | | | | | |