Maexxna: Thu January 15, 2009 22:28
| Raid summary |
|---|
| Duration | 3m53s |
| Damage out | 8,088,899 |
| DPS | 34,657 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Kansin | 03:53 | 97.3% | 3,314 | 3,407 | 772,826 | 10% | |
| Thucydides | 03:48 | 101.0% | 2,988 | 2,959 | 682,897 | 9% | |
| Ambika | 03:48 | 95.8% | 2,789 | 2,911 | 637,795 | 8% | |
| Kreyice | 03:47 | 99.5% | 2,216 | 2,226 | 504,200 | 7% | |
| Mallek | 03:53 | 95.5% | 2,152 | 2,254 | 501,954 | 7% | |
| Dorritow | 03:50 | 96.7% | 2,044 | 2,115 | 471,139 | 6% | |
| Ebonthunder | 03:52 | 94.0% | 1,972 | 2,098 | 459,011 | 6% | |
| Rashona | 03:48 | 95.6% | 2,007 | 2,099 | 458,870 | 6% | |
| Damukag | 03:48 | 98.9% | 1,929 | 1,951 | 440,271 | 6% | |
| Malkavet | 03:50 | 95.0% | 1,772 | 1,866 | 408,258 | 6% | |
| Mahawkee | 03:48 | 95.5% | 1,782 | 1,867 | 407,365 | 6% | |
| Azunma | 03:48 | 93.9% | 1,736 | 1,850 | 397,120 | 5% | |
| Destril | 03:48 | 87.7% | 1,435 | 1,636 | 328,095 | 5% | |
| Takchawee | 03:49 | 99.9% | 1,413 | 1,414 | 324,240 | 5% | |
| Gorebash | 03:53 | 99.8% | 1,340 | 1,343 | 312,684 | 4% | |
| Keltyr | 03:49 | 92.3% | 1,083 | 1,173 | 248,709 | 4% | |
| Teevi | 03:49 | 70.5% | 1,047 | 1,485 | 240,350 | 3% | |
| Korro | 03:48 | 66.5% | 736 | 1,107 | 168,169 | 3% | |
| Linedan | 03:52 | 96.1% | 719 | 748 | 167,465 | 3% | |
| Kharla | 02:50 | 61.0% | 644 | 1,055 | 110,145 | 2% | |
| Ghaar | 03:52 | 31.5% | 80 | 255 | 18,712 | 1% | |
| Cylene | 03:52 | 26.9% | 65 | 244 | 15,299 | 1% | |
| Vassh | 03:51 | 24.6% | 38 | 157 | 8,963 | 1% | |
| Verdus | 03:49 | 7.1% | 9 | 137 | 2,248 | 1% | |
| Regatta | 03:50 | 4.3% | 9 | 211 | 2,114 | 1% | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Gorebash | 03:53 | | 0 | | 385,863 | 29% | |
| Verdus | 03:49 | | 0 | | 82,059 | 7% | |
| Dorritow | 03:50 | | 0 | | 76,655 | 6% | |
| Ambika | 03:48 | | 0 | | 70,111 | 6% | |
| Linedan | 03:52 | | 0 | | 56,178 | 5% | |
| Ebonthunder | 03:52 | | 0 | | 51,673 | 4% | |
| Cylene | 03:52 | | 0 | | 48,983 | 4% | |
| Kansin | 03:53 | | 0 | | 40,609 | 4% | |
| Azunma | 03:48 | | 0 | | 38,483 | 3% | |
| Korro | 03:48 | | 0 | | 38,248 | 3% | |
| Ghaar | 03:52 | | 0 | | 37,771 | 3% | |
| Kreyice | 03:47 | | 0 | | 37,383 | 3% | |
| Destril | 03:48 | | 0 | | 37,334 | 3% | |
| Damukag | 03:48 | | 0 | | 36,033 | 3% | |
| Vassh | 03:51 | | 0 | | 34,523 | 3% | |
| Keltyr | 03:49 | | 0 | | 34,167 | 3% | |
| Mallek | 03:53 | | 0 | | 31,287 | 3% | |
| Kharla | 02:50 | | 1 | | 30,963 | 3% | |
| Malkavet | 03:50 | | 0 | | 28,017 | 3% | |
| Rashona | 03:48 | | 0 | | 25,408 | 2% | |
| Thucydides | 03:48 | | 0 | | 25,304 | 2% | |
| Teevi | 03:49 | | 0 | | 24,372 | 2% | |
| Regatta | 03:50 | | 0 | | 23,971 | 2% | |
| Takchawee | 03:49 | | 0 | | 22,636 | 2% | |
| Mahawkee | 03:48 | | 0 | | 21,653 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Dorritow | 03:50 | | 62.4% | | 235,921 | 18% | |
| Verdus | 03:49 | | 33.8% | | 230,539 | 17% | |
| Ghaar | 03:52 | | 48.8% | | 216,637 | 16% | |
| Regatta | 03:50 | | 44.2% | | 214,973 | 16% | |
| Cylene | 03:52 | | 65.0% | | 126,127 | 10% | |
| Vassh | 03:51 | | 66.2% | | 117,047 | 9% | |
| Destril | 03:48 | | 69.5% | | 49,649 | 4% | |
| Azunma | 03:48 | | 51.0% | | 25,757 | 2% | |
| Thucydides | 03:48 | | 72.3% | | 15,674 | 2% | |
| Kreyice | 03:47 | | 61.1% | | 12,938 | 1% | |
| Rashona | 03:48 | | 59.5% | | 12,646 | 1% | |
| Linedan | 03:52 | | 38.6% | | 11,634 | 1% | |
| Ebonthunder | 03:52 | | 69.2% | | 11,090 | 1% | |
| Mahawkee | 03:48 | | 64.8% | | 10,410 | 1% | |
| Takchawee | 03:49 | | 57.5% | | 10,242 | 1% | |
| Gorebash | 03:53 | | 66.1% | | 10,207 | 1% | |
| Ambika | 03:48 | | 34.5% | | 10,101 | 1% | |
| Kharla | 02:50 | | 60.7% | | 9,726 | 1% | |
| Mallek | 03:53 | | 68.9% | | 9,283 | 1% | |
| Kansin | 03:53 | | 69.0% | | 8,671 | 1% | |
| Keltyr | 03:49 | | 53.0% | | 8,192 | 1% | |
| Teevi | 03:49 | | 39.0% | | 7,326 | 1% | |
| Malkavet | 03:50 | | | | | | |
| Damukag | 03:48 | | | | | | |
| Korro | 03:48 | | | | | | |